Usage Statistics for betheloftroy.org

Summary Period: July 2009
Generated 05-Aug-2009 11:34 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 448
Total Files 240
Total Pages 364
Total Visits 137
Total KBytes 10802
Total Unique Sites 49
Total Unique URLs 59
Total Unique Referrers 31
Total Unique User Agents 51
. Avg Max
Hits per Hour 9 54
Hits per Day 224 225
Files per Day 120 132
Pages per Day 182 199
Visits per Day 68 72
KBytes per Day 5401 5539
Hits by Response Code
Undefined response code 18
Code 200 - OK 240
Code 304 - Not Modified 15
Code 403 - Forbidden 134
Code 404 - Not Found 41

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
30 223 49.78% 108 45.00% 165 45.33% 72 52.55% 28 57.14% 5539 51.28%
31 225 50.22% 132 55.00% 199 54.67% 65 47.45% 32 65.31% 5263 48.72%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 12 2.68% 3 7 2.92% 3 6 1.65% 142 284 2.63%
1 4 9 2.01% 2 5 2.08% 2 4 1.10% 128 255 2.36%
2 2 5 1.12% 2 4 1.67% 1 3 0.82% 138 276 2.56%
3 4 8 1.79% 3 7 2.92% 3 7 1.92% 127 255 2.36%
4 6 12 2.68% 5 10 4.17% 2 5 1.37% 329 659 6.10%
5 16 33 7.37% 15 30 12.50% 14 29 7.97% 709 1418 13.13%
6 5 10 2.23% 3 6 2.50% 4 8 2.20% 251 502 4.65%
7 5 11 2.46% 5 10 4.17% 3 7 1.92% 164 329 3.04%
8 3 6 1.34% 2 4 1.67% 2 5 1.37% 188 376 3.48%
9 7 14 3.13% 4 8 3.33% 5 11 3.02% 255 510 4.73%
10 20 41 9.15% 17 34 14.17% 15 30 8.24% 915 1829 16.93%
11 6 12 2.68% 3 7 2.92% 4 8 2.20% 198 396 3.67%
12 3 7 1.56% 2 4 1.67% 2 5 1.37% 122 244 2.26%
13 1 3 0.67% 1 2 0.83% 1 3 0.82% 118 237 2.19%
14 18 36 8.04% 17 34 14.17% 16 33 9.07% 204 408 3.77%
15 3 6 1.34% 2 5 2.08% 2 4 1.10% 155 309 2.86%
16 5 11 2.46% 3 7 2.92% 3 6 1.65% 164 327 3.03%
17 3 6 1.34% 2 4 1.67% 3 6 1.65% 179 359 3.32%
18 3 6 1.34% 2 4 1.67% 2 4 1.10% 120 240 2.22%
19 13 26 5.80% 10 21 8.75% 11 22 6.04% 163 327 3.02%
20 7 14 3.13% 5 10 4.17% 5 11 3.02% 140 279 2.58%
21 22 44 9.82% 4 8 3.33% 19 38 10.44% 231 462 4.27%
22 51 102 22.77% 2 4 1.67% 50 101 27.75% 128 256 2.37%
23 7 14 3.13% 2 5 2.08% 4 8 2.20% 132 264 2.44%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 69 15.40% 300 2.77% /
2 49 10.94% 5800 53.69% /webalizer/usage_200801.html
3 12 2.68% 17 0.15% /bethel.css
4 9 2.01% 1 0.01% /75th.css
5 9 2.01% 15 0.14% /75thphotos1.html
6 7 1.56% 32 0.29% /webalizer/default.html
7 5 1.12% 62 0.57% /75thRetrospective.html
8 5 1.12% 37 0.35% /history.html
9 4 0.89% 7 0.06% /75thphotos4.html
10 4 0.89% 7 0.06% /75thphotos6.html
11 4 0.89% 8 0.07% /welcome.html
12 3 0.67% 5 0.05% /75thphotos2.html
13 3 0.67% 11 0.10% /cemetery.html
14 3 0.67% 6 0.06% /membership.html
15 3 0.67% 5 0.05% /services.html
16 3 0.67% 392 3.63% /webalizer/usage_200505.html
17 3 0.67% 392 3.63% /webalizer/usage_200506.html
18 3 0.67% 340 3.15% /webalizer/usage_200904.html
19 2 0.45% 6 0.05% /75th.html
20 2 0.45% 3 0.03% /75thphotos5.html
21 2 0.45% 3 0.03% /adult.html
22 2 0.45% 6 0.05% /directions.html
23 2 0.45% 7 0.07% /idiosyncracies.html
24 2 0.45% 244 2.26% /webalizer/usage_200412.html
25 2 0.45% 263 2.44% /webalizer/usage_200612.html
26 2 0.45% 237 2.20% /webalizer/usage_200903.html
27 2 0.45% 4 0.03% /youth.html
28 1 0.22% 2 0.02% /75thphotos3.html
29 1 0.22% 1 0.01% /contributions.html
30 1 0.22% 129 1.19% /webalizer/usage_200501.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 49 10.94% 5800 53.69% /webalizer/usage_200801.html
2 3 0.67% 392 3.63% /webalizer/usage_200506.html
3 3 0.67% 392 3.63% /webalizer/usage_200505.html
4 3 0.67% 340 3.15% /webalizer/usage_200904.html
5 69 15.40% 300 2.77% /
6 2 0.45% 263 2.44% /webalizer/usage_200612.html
7 2 0.45% 244 2.26% /webalizer/usage_200412.html
8 2 0.45% 237 2.20% /webalizer/usage_200903.html
9 1 0.22% 132 1.22% /webalizer/usage_200508.html
10 1 0.22% 131 1.22% /webalizer/usage_200701.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 49 10.94% 48 40.34% /webalizer/usage_200801.html
2 69 15.40% 28 23.53% /
3 9 2.01% 6 5.04% /75thphotos1.html
4 5 1.12% 4 3.36% /75thRetrospective.html
5 4 0.89% 3 2.52% /75thphotos6.html
6 5 1.12% 3 2.52% /history.html
7 4 0.89% 2 1.68% /75thphotos4.html
8 3 0.67% 2 1.68% /membership.html
9 7 1.56% 2 1.68% /webalizer/default.html
10 3 0.67% 2 1.68% /webalizer/usage_200505.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 49 10.94% 47 40.17% /webalizer/usage_200801.html
2 69 15.40% 27 23.08% /
3 9 2.01% 6 5.13% /75thphotos1.html
4 5 1.12% 4 3.42% /75thRetrospective.html
5 4 0.89% 4 3.42% /75thphotos6.html
6 5 1.12% 2 1.71% /history.html
7 3 0.67% 2 1.71% /webalizer/usage_200505.html
8 3 0.67% 2 1.71% /webalizer/usage_200506.html
9 3 0.67% 2 1.71% /webalizer/usage_200904.html
10 4 0.89% 2 1.71% /welcome.html

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 134 29.91% 0 0.00% 19 0.17% 2 1.46% 86.111.244.212
2 48 10.71% 48 20.00% 5681 52.60% 48 35.04% 91.184.52.63
3 31 6.92% 17 7.08% 788 7.29% 11 8.03% 72.30.79.97
4 28 6.25% 28 11.67% 122 1.13% 2 1.46% 94.178.49.222
5 21 4.69% 21 8.75% 892 8.26% 1 0.73% 216.55.95.213
6 21 4.69% 12 5.00% 48 0.45% 7 5.11% 72.30.142.240
7 19 4.24% 19 7.92% 1075 9.95% 1 0.73% 173.9.168.77
8 13 2.90% 11 4.58% 336 3.11% 0 0.00% 74.6.149.107
9 11 2.46% 8 3.33% 113 1.04% 1 0.73% 75.146.203.229
10 10 2.23% 10 4.17% 43 0.40% 1 0.73% 213.30.114.73
11 10 2.23% 5 2.08% 40 0.37% 5 3.65% 38.108.180.61
12 7 1.56% 0 0.00% 0 0.00% 7 5.11% 89.149.212.94
13 7 1.56% 0 0.00% 0 0.00% 7 5.11% 89.149.234.180
14 6 1.34% 3 1.25% 399 3.69% 5 3.65% 66.249.71.6
15 6 1.34% 4 1.67% 82 0.75% 1 0.73% 66.30.119.80
16 6 1.34% 4 1.67% 86 0.80% 1 0.73% 74.245.247.6
17 6 1.34% 4 1.67% 86 0.80% 1 0.73% 74.76.111.69
18 6 1.34% 6 2.50% 26 0.24% 6 4.38% 88.191.54.85
19 4 0.89% 4 1.67% 18 0.17% 1 0.73% 216.137.4.217
20 4 0.89% 2 0.83% 11 0.11% 2 1.46% 38.108.180.41
21 4 0.89% 2 0.83% 136 1.26% 2 1.46% 66.249.67.21
22 3 0.67% 2 0.83% 13 0.12% 1 0.73% 77.37.240.186
23 3 0.67% 3 1.25% 13 0.12% 1 0.73% 79.179.204.77
24 3 0.67% 3 1.25% 267 2.47% 1 0.73% 89.77.149.133
25 3 0.67% 3 1.25% 13 0.12% 1 0.73% 91.124.192.214
26 2 0.45% 1 0.42% 8 0.08% 1 0.73% 193.252.118.174
27 2 0.45% 2 0.83% 9 0.08% 2 1.46% 208.80.195.34
28 2 0.45% 0 0.00% 8 0.08% 0 0.00% 216.129.119.12
29 2 0.45% 1 0.42% 6 0.05% 1 0.73% 65.55.106.166
30 2 0.45% 1 0.42% 12 0.11% 1 0.73% 65.55.210.167

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 10.71% 48 20.00% 5681 52.60% 48 35.04% 91.184.52.63
2 19 4.24% 19 7.92% 1075 9.95% 1 0.73% 173.9.168.77
3 21 4.69% 21 8.75% 892 8.26% 1 0.73% 216.55.95.213
4 31 6.92% 17 7.08% 788 7.29% 11 8.03% 72.30.79.97
5 6 1.34% 3 1.25% 399 3.69% 5 3.65% 66.249.71.6
6 13 2.90% 11 4.58% 336 3.11% 0 0.00% 74.6.149.107
7 3 0.67% 3 1.25% 267 2.47% 1 0.73% 89.77.149.133
8 4 0.89% 2 0.83% 136 1.26% 2 1.46% 66.249.67.21
9 1 0.22% 1 0.42% 131 1.22% 1 0.73% 76.174.234.119
10 1 0.22% 1 0.42% 131 1.21% 1 0.73% 61.218.74.82

Top 14 of 31 Total Referrers
# Hits Referrer
1 134 29.91% http://e-singiel.pl
2 48 10.71% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
3 31 6.92% http://ddpmall.com/Details-autoguys.html
4 10 2.23% http://www.yourfaroairporttransfers.com
5 6 1.34% http://www.grossessalopes.net/
6 4 0.89% http://www.google.com/search
7 2 0.45% http://klarzilla.com/rayban.html
8 1 0.22% http://images.google.com/images
9 1 0.22% http://megaseo.100webspace.net/federalauctions/auctions-cars/auctions_cars.html
10 1 0.22% http://megaseo.100webspace.net/freeebay/ebay-money/ebay_money.html
11 1 0.22% http://megaseo.100webspace.net/loophole/site-authorityloophole/site_authorityloophole.html
12 1 0.22% http://megaseo.100webspace.net/travistraffic/seo-software/seo_software.html
13 1 0.22% http://stores.shop.ebay.com/Klrazilla-EyeWatch_Ray-Ban_W0QQ_fsubZ19304506QQ_sidZ9798052QQ_trksidZp4634Q2ec0Q2em322
14 1 0.22% http://www.reddit.com/r/checks/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% beth el troy
2 1 25.00% friedmanevelyn
3 1 25.00% laurie massry
4 1 25.00% temple beth el troy ny

Top 15 of 51 Total User Agents
# Hits User Agent
1 179 39.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 48 10.71% Mozilla/5.0
3 44 9.82% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 14 3.13% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
5 14 3.13% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
6 13 2.90% Mozilla/5.0+(Yahoo-MMCrawler/4.0;+mailto:vertical-crawl-support@yahoo-inc.com)
7 11 2.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6)
8 8 1.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 7 1.56% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 6 1.34% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
11 6 1.34% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
12 6 1.34% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_7;+en-us)+AppleWebKit/530.19.2+(KHTML,+like+Gecko)+Version/4.0.2+Safari/530.19
13 6 1.34% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
14 4 0.89% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
15 4 0.89% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 448 100.00% 240 100.00% 10802 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01