Usage Statistics for betheloftroy.org

Summary Period: August 2009
Generated 05-Aug-2009 11:34 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 764
Total Files 351
Total Pages 580
Total Visits 255
Total KBytes 18080
Total Unique Sites 98
Total Unique URLs 56
Total Unique Referrers 45
Total Unique User Agents 51
. Avg Max
Hits per Hour 6 53
Hits per Day 152 208
Files per Day 70 97
Pages per Day 116 153
Visits per Day 51 67
KBytes per Day 3616 4496
Hits by Response Code
Undefined response code 8
Code 200 - OK 351
Code 304 - Not Modified 18
Code 403 - Forbidden 267
Code 404 - Not Found 120

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 148 19.37% 54 15.38% 120 20.69% 51 20.00% 27 27.55% 3793 20.98%
2 176 23.04% 84 23.93% 137 23.62% 50 19.61% 27 27.55% 4496 24.87%
3 208 27.23% 97 27.64% 153 26.38% 67 26.27% 39 39.80% 4194 23.20%
4 179 23.43% 79 22.51% 136 23.45% 57 22.35% 26 26.53% 3755 20.77%
5 53 6.94% 37 10.54% 34 5.86% 30 11.76% 18 18.37% 1842 10.19%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 21 2.75% 3 15 4.27% 3 15 2.59% 151 757 4.19%
1 3 16 2.09% 2 12 3.42% 2 12 2.07% 149 745 4.12%
2 3 18 2.36% 2 13 3.70% 2 11 1.90% 163 817 4.52%
3 2 11 1.44% 2 10 2.85% 1 9 1.55% 123 614 3.39%
4 4 20 2.62% 3 16 4.56% 3 15 2.59% 200 1002 5.54%
5 4 21 2.75% 3 17 4.84% 2 14 2.41% 158 789 4.37%
6 5 29 3.80% 3 15 4.27% 4 21 3.62% 199 997 5.51%
7 1 9 1.18% 1 7 1.99% 1 7 1.21% 121 605 3.35%
8 3 18 2.36% 2 12 3.42% 1 9 1.55% 139 695 3.84%
9 5 25 3.27% 3 18 5.13% 2 13 2.24% 168 839 4.64%
10 3 15 1.96% 2 11 3.13% 2 11 1.90% 173 866 4.79%
11 2 12 1.57% 2 10 2.85% 2 10 1.72% 122 610 3.37%
12 1 8 1.05% 1 6 1.71% 1 6 1.03% 97 485 2.68%
13 1 7 0.92% 1 6 1.71% 1 6 1.03% 122 609 3.37%
14 3 18 2.36% 2 13 3.70% 2 13 2.24% 104 518 2.87%
15 6 30 3.93% 4 24 6.84% 3 19 3.28% 147 735 4.06%
16 6 31 4.06% 3 19 5.41% 2 13 2.24% 172 861 4.76%
17 12 61 7.98% 8 41 11.68% 5 28 4.83% 173 866 4.79%
18 2 10 1.31% 1 8 2.28% 1 7 1.21% 103 516 2.86%
19 2 14 1.83% 2 10 2.85% 2 10 1.72% 153 763 4.22%
20 4 24 3.14% 3 15 4.27% 2 14 2.41% 145 723 4.00%
21 23 119 15.58% 5 29 8.26% 20 100 17.24% 175 876 4.84%
22 37 187 24.48% 2 10 2.85% 36 181 31.21% 178 890 4.92%
23 8 40 5.24% 2 14 3.99% 7 36 6.21% 181 903 4.99%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 108 14.14% 12783 70.70% /webalizer/usage_200801.html
2 75 9.82% 325 1.80% /
3 22 2.88% 99 0.55% /webalizer/default.html
4 19 2.49% 28 0.15% /bethel.css
5 7 0.92% 10 0.06% /adult.html
6 6 0.79% 17 0.09% /75th.html
7 6 0.79% 9 0.05% /contributions.html
8 6 0.79% 12 0.07% /membership.html
9 5 0.65% 37 0.21% /history.html
10 5 0.65% 10 0.05% /welcome.html
11 4 0.52% 7 0.04% /75thphotos3.html
12 4 0.52% 11 0.06% /directions.html
13 4 0.52% 7 0.04% /services.html
14 4 0.52% 474 2.62% /webalizer/usage_200903.html
15 4 0.52% 453 2.51% /webalizer/usage_200904.html
16 3 0.39% 3 0.02% /75th.css
17 3 0.39% 5 0.03% /75thphotos2.html
18 3 0.39% 11 0.06% /cemetery.html
19 3 0.39% 4 0.02% /giftshop.html
20 3 0.39% 392 2.17% /webalizer/usage_200506.html
21 3 0.39% 394 2.18% /webalizer/usage_200701.html
22 3 0.39% 6 0.03% /youth.html
23 2 0.26% 25 0.14% /75thRetrospective.html
24 2 0.26% 3 0.02% /75thphotos4.html
25 2 0.26% 3 0.02% /75thphotos5.html
26 2 0.26% 2 0.01% /cp/scripts/Perl/Chat/chatframes.html
27 2 0.26% 7 0.04% /idiosyncracies.html
28 2 0.26% 258 1.43% /webalizer/usage_200602.html
29 2 0.26% 237 1.31% /webalizer/usage_200807.html
30 2 0.26% 235 1.30% /webalizer/usage_200810.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 108 14.14% 12783 70.70% /webalizer/usage_200801.html
2 4 0.52% 474 2.62% /webalizer/usage_200903.html
3 4 0.52% 453 2.51% /webalizer/usage_200904.html
4 3 0.39% 394 2.18% /webalizer/usage_200701.html
5 3 0.39% 392 2.17% /webalizer/usage_200506.html
6 75 9.82% 325 1.80% /
7 2 0.26% 258 1.43% /webalizer/usage_200602.html
8 2 0.26% 237 1.31% /webalizer/usage_200807.html
9 2 0.26% 235 1.30% /webalizer/usage_200810.html
10 1 0.13% 131 0.73% /webalizer/usage_200510.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 108 14.14% 108 43.72% /webalizer/usage_200801.html
2 75 9.82% 63 25.51% /
3 22 2.88% 6 2.43% /webalizer/default.html
4 6 0.79% 5 2.02% /75th.html
5 6 0.79% 5 2.02% /membership.html
6 4 0.52% 4 1.62% /75thphotos3.html
7 7 0.92% 4 1.62% /adult.html
8 4 0.52% 4 1.62% /services.html
9 4 0.52% 4 1.62% /webalizer/usage_200903.html
10 3 0.39% 3 1.21% /75thphotos2.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 108 14.14% 107 43.32% /webalizer/usage_200801.html
2 75 9.82% 60 24.29% /
3 6 0.79% 5 2.02% /75th.html
4 7 0.92% 5 2.02% /adult.html
5 6 0.79% 5 2.02% /contributions.html
6 22 2.88% 5 2.02% /webalizer/default.html
7 4 0.52% 4 1.62% /75thphotos3.html
8 6 0.79% 4 1.62% /membership.html
9 4 0.52% 4 1.62% /webalizer/usage_200903.html
10 3 0.39% 3 1.21% /75thphotos2.html

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 267 34.95% 0 0.00% 38 0.21% 4 1.57% 86.111.244.212
2 107 14.01% 107 30.48% 12665 70.05% 107 41.96% 91.184.52.63
3 26 3.40% 12 3.42% 1029 5.69% 11 4.31% 66.249.71.6
4 22 2.88% 13 3.70% 132 0.73% 1 0.39% 70.222.154.246
5 22 2.88% 14 3.99% 650 3.60% 10 3.92% 72.30.87.109
6 19 2.49% 14 3.99% 45 0.25% 5 1.96% 67.195.114.230
7 17 2.23% 9 2.56% 119 0.66% 1 0.39% 72.226.79.232
8 17 2.23% 10 2.85% 119 0.66% 1 0.39% 72.228.44.90
9 17 2.23% 8 2.28% 551 3.05% 7 2.75% 72.30.79.97
10 16 2.09% 7 1.99% 46 0.26% 6 2.35% 66.249.71.70
11 12 1.57% 12 3.42% 54 0.30% 2 0.78% 76.90.106.1
12 10 1.31% 5 1.42% 29 0.16% 5 1.96% 38.108.180.61
13 10 1.31% 6 1.71% 133 0.74% 0 0.00% 67.218.116.162
14 8 1.05% 5 1.42% 86 0.48% 1 0.39% 69.205.34.183
15 8 1.05% 8 2.28% 35 0.19% 2 0.78% 79.178.189.61
16 7 0.92% 0 0.00% 29 0.16% 0 0.00% 64.12.116.70
17 7 0.92% 5 1.42% 82 0.45% 1 0.39% 67.248.87.183
18 7 0.92% 5 1.42% 82 0.45% 1 0.39% 68.189.240.192
19 7 0.92% 1 0.28% 156 0.86% 1 0.39% 76.174.234.119
20 6 0.79% 6 1.71% 27 0.15% 1 0.39% 65.1.14.25
21 5 0.65% 1 0.28% 19 0.10% 0 0.00% 216.129.119.12
22 5 0.65% 4 1.14% 134 0.74% 2 0.78% 67.195.112.97
23 4 0.52% 2 0.57% 240 1.33% 2 0.78% 38.108.180.86
24 4 0.52% 2 0.57% 17 0.09% 2 0.78% 64.56.78.10
25 4 0.52% 2 0.57% 14 0.08% 2 0.78% 65.55.210.176
26 4 0.52% 2 0.57% 13 0.07% 2 0.78% 65.55.210.177
27 4 0.52% 2 0.57% 14 0.08% 2 0.78% 65.55.210.182
28 4 0.52% 2 0.57% 17 0.09% 2 0.78% 67.16.94.2
29 4 0.52% 4 1.14% 17 0.10% 4 1.57% 88.191.54.85
30 3 0.39% 2 0.57% 6 0.03% 1 0.39% 193.47.80.25

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 14.01% 107 30.48% 12665 70.05% 107 41.96% 91.184.52.63
2 26 3.40% 12 3.42% 1029 5.69% 11 4.31% 66.249.71.6
3 22 2.88% 14 3.99% 650 3.60% 10 3.92% 72.30.87.109
4 17 2.23% 8 2.28% 551 3.05% 7 2.75% 72.30.79.97
5 4 0.52% 2 0.57% 240 1.33% 2 0.78% 38.108.180.86
6 2 0.26% 2 0.57% 227 1.25% 1 0.39% 174.34.157.98
7 7 0.92% 1 0.28% 156 0.86% 1 0.39% 76.174.234.119
8 5 0.65% 4 1.14% 134 0.74% 2 0.78% 67.195.112.97
9 2 0.26% 1 0.28% 134 0.74% 1 0.39% 67.202.55.193
10 10 1.31% 6 1.71% 133 0.74% 0 0.00% 67.218.116.162

Top 21 of 45 Total Referrers
# Hits Referrer
1 267 34.95% http://e-singiel.pl
2 107 14.01% http://blog.360.yahoo.com/blog-EBsGs.A8eqUnR_lkn5aEfm..sRA-
3 6 0.79% http://www.google.com/search
4 4 0.52% http://www.grossessalopes.net/
5 3 0.39% http://search.aol.com/aol/search
6 3 0.39% http://www.boatcoverscover.com
7 2 0.26% http://rumba.net.ru
8 2 0.26% http://www.reddit.com/r/checks/
9 2 0.26% http://www.youropticalstore.com/
10 2 0.26% http://www.youropticalstore.com/servlet/StoreFront
11 1 0.13% http://maps.google.com/maps
12 1 0.13% http://order-checks-online-free-ship-112.blog.friendster.com/2009/07/how-to-order-checks-online-with-free-shipping/
13 1 0.13% http://rgurtzman.shoutpost.com/83973/colors-and-their-influences
14 1 0.13% http://shop.ebay.com/merchant/saharonzilla_W0QQ_nkwZQQ_armrsZ1QQ_fromZQQ_ipgZ
15 1 0.13% http://stores.shop.ebay.com/Klrazilla-EyeWatch
16 1 0.13% http://web.archive.org/web/20060422131331/http://www.buy-order-phentermine.com/
17 1 0.13% http://www.car-insurance-guides.com
18 1 0.13% http://www.fancyupload.com
19 1 0.13% http://www.whois.sc/
20 1 0.13% http://www.youropticalstore.com/servlet/the-Ray-Ban/Categories
21 1 0.13% http://www.youropticalstore.com/servlet/the-RayBan/Categories

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% temple beth el troy
2 1 14.29% albany ny synagogue
3 1 14.29% beth el troy
4 1 14.29% rabbi george vida
5 1 14.29% synagogue latham ny
6 1 14.29% temple beth el troy ny

Top 15 of 51 Total User Agents
# Hits User Agent
1 267 34.95% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 107 14.01% Mozilla/5.0
3 52 6.81% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
4 26 3.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 24 3.14% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
6 22 2.88% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.1)+Gecko/20090715+Firefox/3.5.1+(.NET+CLR+3.5.30729)
7 18 2.36% Mozilla+4/0
8 18 2.36% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
9 17 2.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
10 17 2.23% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+WOW64;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+Media+Center+PC+5.0)
11 15 1.96% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.1;+AOLBuild+4334.5006;+Windows+NT+6.0;+WOW64;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+OfficeLiveConnector.1.3;+Office
12 15 1.96% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
13 14 1.83% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
14 14 1.83% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 12 1.57% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 764 100.00% 351 100.00% 18080 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01